Tax wedge by country
This is the full index of the OECD tax wedge for all 38 OECD countries across 6 regions. For each country we show the total tax wedge (income tax + employee & employer social security as a share of labour cost), the income-tax share and net take-home pay for a single average worker. The heaviest wedge is Belgium (52.7%); the lightest is Colombia (0%); the OECD average is 34.9%. Tap any country for its full breakdown. These are modelled averages, not personal tax advice.
Source: OECD Taxing Wages. Data as of June 2026 (OECD Taxing Wages, 2023 data year).
All 38 OECD countries (A–Z)
| Country | Tax wedge | Income tax | Total social security | Net take-home (USD PPP) | Region |
|---|---|---|---|---|---|
| Australia | 29.2% | 24.9% | 6% | $52,668 | Oceania |
| Austria | 47.2% | 15% | 45.6% | $51,288 | Europe |
| Belgium | 52.7% | 25.9% | 41% | $48,922 | Europe |
| Canada | 31.9% | 19.2% | 15.6% | $54,408 | North America |
| Chile | 7.2% | 0.1% | 7% | $27,228 | South America |
| Colombia | 0% | 0% | 0% | $16,615 | South America |
| Costa Rica | 28.6% | 0% | 35.8% | $24,740 | North America |
| Czechia | 40.2% | 9% | 44.8% | $30,492 | Europe |
| Denmark | 36.4% | 36% | 0.6% | $52,734 | Europe |
| Estonia | 39.4% | 17.3% | 35.4% | $29,254 | Europe |
| Finland | 43.5% | 21.1% | 31.7% | $44,359 | Europe |
| France | 46.8% | 16.2% | 47.6% | $44,152 | Europe |
| Germany | 47.9% | 17% | 40.5% | $50,959 | Europe |
| Greece | 38.5% | 10.9% | 36.2% | $32,983 | Europe |
| Hungary | 41.1% | 15% | 31.5% | $26,544 | Europe |
| Iceland | 31.7% | 27.3% | 6.5% | $55,620 | Europe |
| Ireland | 35.1% | 24% | 15.1% | $55,475 | Europe |
| Israel | 23.2% | 10.8% | 13.7% | $39,975 | Middle East |
| Italy | 45.1% | 22.1% | 37.2% | $38,114 | Europe |
| Japan | 33% | 7.9% | 30.3% | $41,562 | Asia |
| Korea | 24.6% | 6.8% | 20.5% | $55,956 | Asia |
| Latvia | 41.1% | 16.6% | 34.1% | $25,533 | Europe |
| Lithuania | 38.9% | 18.3% | 21.3% | $28,683 | Europe |
| Luxembourg | 41.3% | 20.9% | 26.1% | $55,929 | Europe |
| Mexico | 20% | 9.6% | 12.7% | $14,998 | North America |
| Netherlands | 35.1% | 16.4% | 23% | $56,816 | Europe |
| New Zealand | 21.1% | 21.1% | 0% | $40,381 | Oceania |
| Norway | 36.4% | 20.2% | 20.9% | $59,594 | Europe |
| Poland | 34.3% | 5.7% | 34.2% | $32,636 | Europe |
| Portugal | 42.3% | 17.6% | 34.8% | $29,328 | Europe |
| Slovak Republic | 41.6% | 10.9% | 43.1% | $22,614 | Europe |
| Slovenia | 43.3% | 12.1% | 38.2% | $29,918 | Europe |
| Spain | 40.2% | 15.6% | 36.9% | $38,064 | Europe |
| Sweden | 42.1% | 16.9% | 38.4% | $43,556 | Europe |
| Switzerland | 23.5% | 12.2% | 12.8% | $81,465 | Europe |
| Türkiye | 38.4% | 12.6% | 32.5% | $33,314 | Europe |
| United Kingdom | 31.3% | 14.8% | 20.1% | $52,790 | Europe |
| United States | 29.9% | 16.6% | 15.8% | $50,954 | North America |
Source: OECD Taxing Wages. Data as of June 2026 (OECD Taxing Wages, 2023 data year).
Single worker at 100% of the average wage, 2023 data year. "Total social security" sums employee and employer contributions. Net take-home is USD PPP. Source: OECD Taxing Wages (CC BY 4.0).
Browse by region
Europe
Austria, Belgium, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Slovak Republic, Slovenia, Spain, Sweden, Switzerland, Türkiye, United Kingdom
North America
South America
Asia
Middle East
Oceania
See the heaviest and lightest in the rankings, put two countries side by side in the comparisons, or model a salary in the estimator. Source: OECD Taxing Wages. Modelled averages — not tax advice.
Last updated: 2026-06-29